Debt security of a loan made by the holder to the issuer
Invest Options
Provide investors with cross-regional industries & diversified bonds, such as:
- Sovereign / Government bonds, supra-national bonds, corporate bonds and asset-backed securities.
- Fixed-rate bonds, floating-rate bonds, fixed to floating rate bonds, hybrid and convertible bonds.
- Available in AUD, USD, EUR, GBP and other currencies.
Already with us?
Existing Client Login
Risks
(Including but not limited to)
- The credit risk of the issuer is a major risk element of bonds.
- If other factors remain constant, bonds normally have an inverse relationship with interest rates.
- The performance of bonds may not be able to catch up with other asset classes such as shares or property over the long run.
AUD Bonds
Bond | Bond Sector | Maturity Date | Next Call Date | Bond Seniority | Yield to Maturity / Call |
---|---|---|---|---|---|
National Australia Bank LTD | Banking | Prepetual | 17-07-2025 | Junior Subordinated | 4.82% |
Ausnet Services Holdings PTY LTD | Electric | 6-10-2080 | 6-10-2025 | Subordinated | 4.43% |
QBE Insurance Group LTD | Insurance | 25-08-2036 | 25-08-2026 | Subordinated | 3.61% |
Bond | Bond Sector | Maturity Date | Next Call Date | Bond Seniority | Yield to Maturity / Call |
---|---|---|---|---|---|
Societe Generale SA | Banking | Prepetual | 12-09-2024 | Junior Subordinated | 7.09% |
UBS Group AG | Banking | Prepetual | 27-08-2024 | Junior Subordinated | 5.91% |
Australia and New Zealand Banking Group LTD | Banking | 12-05-2025 | - | Senior Unsecured | 4.09% |
Bond | Bond Sector | Maturity Date | Next Call Date | Bond Seniority | Yield to Maturity / Call |
---|---|---|---|---|---|
Australia, Commonwealth of (Government) | Finance | 20-09-2030 | - | Unsecured | 0.91% |
Australian Gas Networks LTD | Utilities-Gas | 20-08-2025 | - | Secured | 1.44% |
Australia, Capital Territory of | Finance | 17-06-2029 | - | Unsecured | 1.33% |
USD Bonds
Bond | Bond Sector | Maturity Date | Next Call Date | Bond Seniority | Yield to Maturity / Call |
---|---|---|---|---|---|
ING Group NV | Banking | Prepatual | 16-11-2026 | Junior Subordinated | 7.16% |
HSBC Holdings PLC | Banking | Prepetual | 23-03-2023 | Junior Subordinated | 6.55% |
Mineral Resources LTD | Mining/Diversified | 1-11-2027 | 1-11-2024 | Senior Unsecured | 8.00% |
Ford Motor Credit Company LLC | Finance | 1-08-2026 | 1-06-2026 | Senior Unsecured | 6.04% |
Dell International LLC | Finance | 1-10-2029 | 1-07-2029 | Senior Secured | 5.06% |
GBP Bonds
Bond | Bond Sector | Maturity Date | Next Call Date | Bond Seniority | Yield to Maturity / Call |
---|---|---|---|---|---|
Barclays PLC | Banking | Prepetual | 15-06-2025 | Junior Subordinated | 6.72% |
HSBC Holdings PLC | Banking | 20-12-2027 | - | Senior Subordinated | 4.33% |
Phoenix Group Holdings PLC | Insurance | 28-04-2031 | 28-01-2031 | Subordinated | 5.20% |
How to participate in newly issued bond investment?
Applying for new bond issuance is one of the important ways for bond market investors to buy high-quality bonds at a low price to obtain capital gains. Due to the asymmetry of financial market information, most investors know little about the issuance process of new bonds, so they can only access the secondary bond market with higher premiums, and miss many precious investment possibilities.
To participate in the issuance of bonds in the primary market, even institutional investors must make a decision and submit the subscription amount within a few hours of "book building". Once missed, they can only purchase in the secondary market and pay an additional premium. Due to the blocked information channel, individual investors often only learn information about new bonds after the new bond issuance.
Therefore, Candour's Wechat Official Account will provide the indicative quotation and tentative issuance date of the new debt to you after the "Roadshow" and decision of issuing the new debt before the "bookkeeping" to break the information asymmetry and let you prepare in advance to purchase your wanted bonds.
Connect with us!
Candour Assistant
If you are interested in investing in a new bond, scan the QR code to add Candour's WeChat Official Account.
